Career
Application Guidelines
Non
Non
| Positions | Facility Management Engineer |
| Number of positions | 1 |
| Job Description | As our Facility Management Engineer, you will be responsible for the following tasks ■Facility Management Maintenance planning for utility equipment, supply status management, and related tasks ■Construction Management ・Requesting estimates, managing construction progress, and conducting inspections related to power supply, sanitation equipment, and utility connections ・Electrical and utility connection work for line environment setup and equipment installation within cleanrooms ■In-House Construction Support Repair and inspection of factory facilities and equipment, plus power connection and disconnection for production equipment ■Improvement Initiatives Implementing improvements through defect correction, energy-saving measures, and HVAC verification ■Environmental Maintenance and Management of Factory Facilities and Equipment |
| Requirements | ・Experience and knowledge as a utility equipment engineer ・Japanese language skills: understanding of Japanese used in everyday situations and some understanding of Japanese used in a wider range of situations.(Japanese Language Proficiency Test:N2 or more) ■Preferred qualifications ・Individuals qualified as Type 2 Electrical Chief Engineers or Type 3 Electrical Chief Electricity Engineers ・Experience in management of plants, buildings, etc. ・Knowledge of electricity and facilities ・Experience in construction management of facilities, etc. ・English communication skills (beginner) |
| Employment Type | Full-time |
| Educational background | Not required |
| Location | Kyushu Operation Center (Ashikita-machi, Ashikita-gun, Kumamoto) |
| Working hours | 8:30 - 17:15 (flex time system adopted, core time 8:30 - 11:45) |
| Salary and allowance | Monthly base salary: 249,000 yen to 429,000 yen (determined by our rules based on your experience and other factors) Various allowances: Overtime allowance, Role pay, Family allowance, Commuting allowance, and Meal allowance (in accordance with our rules) |
| Benefits | Various insurance (health, welfare, employment, and workers' compensation) Savings support program, Defined contribution pension plan, Retirement allowance, Cafeteria plan, Language Learning support, Cafeteria |
| Salary increase | Once a year |
| Bonus | Twice a year (June and December) |
| Leave/Vacation | 2 days off per week (Saturdays & Sundays), National holidays, Special holidays, Year-end and New Year holidays Annual paid leave (25 days ※proportionally grated according to date of hire) Celebration or condolence leave, Refreshment leave, etc. |
| Application Process | Document screening, interview |
Application Process
Please note that the application process is subject to change.
First step
Documents Screening
Second step
Interview by Division manager
※With written exam depending on the positionFinal step
Executive interview



