STOCK INFORMATION
General Stock Information
Stock Code | 6627 |
---|---|
Stock Exchange Listings | Tokyo Stock Exchange (Standard Market) |
Total Number of Shares Authorized | 30,000,000 |
Total Number of Shares Issued | 9,282,500 |
Basic Information
Fiscal Year | January 1 to December 31 |
---|---|
Ordinary General Shareholders’ Meeting | Within 3 months from the following day of the end of every fiscal year |
Record Date for Annual General Shareholders’ Meeting | December 31 |
Record Date for Year-end Dividends | December 31 |
Record Date for Interim Dividends | June 30 |
Minimum Trading Units | 100 shares |
Method of Public Notice | Public notices shall be given electronically. However, in the event that the Company is unable to make electronic public notices due to an accident or other unavoidable reason, public notices shall be published in the Nihon Keizai Shimbun. PUBLIC NOTICE |
Share Registration Agent | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Office Location |
Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Postal Address |
Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited 2-8-4, Izumi, Suginami-ku, Tokyo 168-0063, Japan |
Phone Inquiries | Toll free +81-03-3323-7111 |
URL | https://www.smtb.jp/personal/agency/index.html |